Site news
League news
- No news to display
- No news to display
Photos & Videos
General standing
By Division
| RANK | TEAM | GP | W | L | GF | GA | DIFF | GPP | SHG | WO | DP | WS | LS | SHT | PEN | PTS | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint-Jérôme | 52 | 40 | 8 | 315 | 194 | 121 | 88 | 14 | 2 | 1 | 4 | 3 | 1979 | 1494 | 84 | a |
| 2 | Longueuil | 52 | 39 | 9 | 253 | 139 | 114 | 70 | 4 | 2 | 4 | 3 | 0 | 2031 | 1068 | 82 | d |
| 3 | Granby | 52 | 36 | 13 | 241 | 184 | 57 | 60 | 15 | 8 | 2 | 2 | 1 | 1762 | 1712 | 75 | d |
| 4 | Lachine | 52 | 34 | 16 | 243 | 193 | 50 | 64 | 7 | 0 | 2 | 4 | 1 | 1741 | 1362 | 70 | * |
| 5 | La Tuque | 52 | 31 | 16 | 219 | 166 | 53 | 54 | 13 | 3 | 2 | 0 | 3 | 1726 | 1178 | 67 | |
| 6 | Sainte-Agathe | 52 | 29 | 17 | 252 | 227 | 25 | 78 | 7 | 3 | 2 | 3 | 4 | 1767 | 1167 | 64 | r |
| 7 | Princeville | 52 | 28 | 20 | 189 | 180 | 9 | 53 | 14 | 4 | 3 | 1 | 1 | 1699 | 1194 | 60 | |
| 8 | Sherbrooke | 52 | 27 | 20 | 230 | 184 | 46 | 78 | 16 | 2 | 4 | 4 | 1 | 1993 | 1041 | 59 | |
| 9 | Terrebonne | 52 | 25 | 21 | 202 | 227 | -25 | 56 | 7 | 2 | 3 | 3 | 3 | 1719 | 1642 | 56 | |
| 10 | Kahnawake | 52 | 21 | 25 | 235 | 268 | -33 | 42 | 19 | 2 | 3 | 0 | 3 | 1659 | 1464 | 48 | |
| 11 | Valleyfield | 52 | 20 | 28 | 193 | 255 | -62 | 52 | 5 | 3 | 2 | 5 | 2 | 1708 | 1610 | 44 | |
| 12 | Saint-Hyacinthe | 52 | 19 | 28 | 168 | 199 | -31 | 51 | 2 | 2 | 3 | 3 | 2 | 1701 | 1313 | 43 | |
| 13 | Vaudreuil-Dorion | 52 | 19 | 30 | 217 | 297 | -80 | 51 | 14 | 1 | 0 | 1 | 3 | 1696 | 1308 | 41 | n |
| 14 | Montréal-Est | 52 | 12 | 36 | 225 | 366 | -141 | 52 | 14 | 1 | 2 | 0 | 2 | 1640 | 1165 | 28 | n |
| 15 | Saint-Léonard | 52 | 10 | 34 | 212 | 315 | -103 | 46 | 8 | 2 | 4 | 0 | 4 | 1773 | 1455 | 28 | n |
Martin St-Louis
| RANK | TEAM | GP | W | L | GF | GA | DIFF | GPP | SHG | WO | DP | WS | LS | SHT | PEN | PTS | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint-Jérôme | 52 | 40 | 8 | 315 | 194 | 121 | 88 | 14 | 2 | 1 | 4 | 3 | 1979 | 1494 | 84 | a |
| 2 | Sainte-Agathe | 52 | 29 | 17 | 252 | 227 | 25 | 78 | 7 | 3 | 2 | 3 | 4 | 1767 | 1167 | 64 | r |
| 3 | Terrebonne | 52 | 25 | 21 | 202 | 227 | -25 | 56 | 7 | 2 | 3 | 3 | 3 | 1719 | 1642 | 56 | |
| 4 | Montréal-Est | 52 | 12 | 36 | 225 | 366 | -141 | 52 | 14 | 1 | 2 | 0 | 2 | 1640 | 1165 | 28 | n |
| 5 | Saint-Léonard | 52 | 10 | 34 | 212 | 315 | -103 | 46 | 8 | 2 | 4 | 0 | 4 | 1773 | 1455 | 28 | n |
Alexandre Burrows
| RANK | TEAM | GP | W | L | GF | GA | DIFF | GPP | SHG | WO | DP | WS | LS | SHT | PEN | PTS | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longueuil | 52 | 39 | 9 | 253 | 139 | 114 | 70 | 4 | 2 | 4 | 3 | 0 | 2031 | 1068 | 82 | d |
| 2 | Lachine | 52 | 34 | 16 | 243 | 193 | 50 | 64 | 7 | 0 | 2 | 4 | 1 | 1741 | 1362 | 70 | * |
| 3 | Kahnawake | 52 | 21 | 25 | 235 | 268 | -33 | 42 | 19 | 2 | 3 | 0 | 3 | 1659 | 1464 | 48 | |
| 4 | Valleyfield | 52 | 20 | 28 | 193 | 255 | -62 | 52 | 5 | 3 | 2 | 5 | 2 | 1708 | 1610 | 44 | |
| 5 | Vaudreuil-Dorion | 52 | 19 | 30 | 217 | 297 | -80 | 51 | 14 | 1 | 0 | 1 | 3 | 1696 | 1308 | 41 | n |
David Perron
| RANK | TEAM | GP | W | L | GF | GA | DIFF | GPP | SHG | WO | DP | WS | LS | SHT | PEN | PTS | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Granby | 52 | 36 | 13 | 241 | 184 | 57 | 60 | 15 | 8 | 2 | 2 | 1 | 1762 | 1712 | 75 | d |
| 2 | La Tuque | 52 | 31 | 16 | 219 | 166 | 53 | 54 | 13 | 3 | 2 | 0 | 3 | 1726 | 1178 | 67 | |
| 3 | Princeville | 52 | 28 | 20 | 189 | 180 | 9 | 53 | 14 | 4 | 3 | 1 | 1 | 1699 | 1194 | 60 | |
| 4 | Sherbrooke | 52 | 27 | 20 | 230 | 184 | 46 | 78 | 16 | 2 | 4 | 4 | 1 | 1993 | 1041 | 59 | |
| 5 | Saint-Hyacinthe | 52 | 19 | 28 | 168 | 199 | -31 | 51 | 2 | 2 | 3 | 3 | 2 | 1701 | 1313 | 43 |
Games and final results
December 12th, 2012 | |||||||
LAC | 6 | VS | 3 | STJ | 19H30 | Final | |
December 14th, 2012 | |||||||
STJ | 15 | VS | 6 | MTE | 19H30 | Final | |
December 15th, 2012 | |||||||
MTE | 8 | VS | 4 | STJ | 16H00 | Final | |
December 16th, 2012 | |||||||
STJ | 7 | VS | 9 | LAT | 16H00 | Final | |
December 19th, 2012 | |||||||
STA | 3 | VS | 11 | STJ | 19H30 | Final | |
December 23rd, 2012 | |||||||
STJ | 5 | VS | 4 | STL | 13H30 | Final | |
January 4th, 2013 | |||||||
STJ | 7 | VS | 3 | PRI | 19H00 | Final | |
January 9th, 2013 | |||||||
STL | 3 | VS | 5 | STJ | 19H30 | Final | |
January 11th, 2013 | |||||||
STJ | 3 | VS | 4 | LON | 19H30 | Final - S.O. | |
January 13th, 2013 | |||||||
STJ | 5 | VS | 6 | VAU | 15H30 | Final - Over.T. | |
January 16th, 2013 | |||||||
MTE | 3 | VS | 14 | STJ | 19H30 | Final | |
January 18th, 2013 | |||||||
STJ | 7 | VS | 1 | STA | 19H30 | Final | |
January 20th, 2013 | |||||||
STJ | 2 | VS | 1 | STH | 19H30 | Final | |
January 23rd, 2013 | |||||||
LAT | 2 | VS | 6 | STJ | 19H30 | Final | |
January 25th, 2013 | |||||||
STJ | 6 | VS | 5 | TER | 19H30 | Final - S.O. | |
January 30th, 2013 | |||||||
VAU | 5 | VS | 4 | STJ | 19H30 | Final - S.O. | |
February 1st, 2013 | |||||||
STJ | 12 | VS | 5 | MTE | 19H30 | Final | |
February 6th, 2013 | |||||||
SHE | 2 | VS | 3 | STJ | 19H30 | Final | |
February 8th, 2013 | |||||||
STJ | 3 | VS | 4 | GRA | 19H45 | Final | |
February 13th, 2013 | |||||||
TER | 3 | VS | 9 | STJ | 19H30 | Final | |
February 15th, 2013 | |||||||
STJ | 3 | VS | 2 | LAC | 20H00 | Final - Over.T. | |
February 20th, 2013 | |||||||
LON | 1 | VS | 4 | STJ | 19H30 | Final | |
February 21st, 2013 | |||||||
STJ | 5 | VS | 4 | VAL | 19H30 | Final | |
February 23rd, 2013 | |||||||
PRI | 6 | VS | 2 | STJ | 16H00 | Final | |
February 24th, 2013 | |||||||
STJ | 8 | VS | 4 | KAH | 19H00 | Final | |
February 27th, 2013 | |||||||
STH | 2 | VS | 7 | STJ | 19H30 | Final | |
March 12th, 2013 | |||||||
SHE | 1 | VS | 2 | STJ | 19H30 | Final | |
March 14th, 2013 | |||||||
STJ | 6 | VS | 5 | SHE | 20H15 | Final | |
March 17th, 2013 | |||||||
SHE | 5 | VS | 2 | STJ | 16H00 | Final | |
March 18th, 2013 | |||||||
STJ | 4 | VS | 3 | SHE | 20H00 | Final - Over.T. | |
March 20th, 2013 | |||||||
SHE | 2 | VS | 0 | STJ | 19H30 | Final | |
March 23rd, 2013 | |||||||
STJ | 2 | VS | 5 | SHE | 20H30 | Final | |
March 24th, 2013 | |||||||
SHE | 3 | VS | 2 | STJ | 16H00 | Final - Over.T. | |
Thanks








